Produktbeschreibung
Produkt-Beschreibung
UL VERZEICHNET ROHS Flammhemmend
Art 2464 Mehrfach-Leiter Kabel using nicht integrale Umhü Llung
Nenntemperatur: 80º C
Nennspannung: 300V
Bezugsstandard: UL758, UL1581, CAS C22.2NO. 210.2
Leiter: Soild oder angeschwemmtes, konserviertes/blank Kupfer 32-16AWG
Isolierung: SR-PVC, stimmen mit ROHS Klimastandard ü Berein
Schild: AL-Folie
Flechte: Konserviertes/blank Kupfer
Umhü Llung: Kurbelgehä Use-Belü Ftung, stimmen mit ROHS Klimastandard ü Berein
UL VW-1, CSA FT1 und JQA-F-Markierung Flammeprü Fung fü Hren
Konstante Isolierungsstä Rke, zum des einfachen Entfernens und des Schnitts sicherzustellen
Fü R Computerverkabelung des Gerä Tes
Leiter | Isolierung | Schild | Abfluss | Flechte | Umhü Llung | Max. Cond. Widerstand (Ω /km, 20º C, GLEICHSTROM) | |||||
AWG-Lehre | Aufbau No. /mm | Durchmesser (mm | Nr. Des Kernes | Stä Rke (mm) | O. D (mm) | Materia | Aufbau No. /mm | Aufbau No. /mm | Stä Rke (mm) | O. D (mm) | |
30 | 7/0.1 | 0.3 | 2 | 0.25 | 0.8 | Al-Plastik | 7/0.1 | 16/4/0.1 | 0.76 | 3.8 | 381 |
3 | 0.25 | 0.8 | Al-Plastik | 16/4/0.1 | 0.76 | 3.9 | |||||
4 | 0.25 | 0.8 | Al-Plastik | 16/5/0.1 | 0.76 | 4.2 | |||||
5 | 0.25 | 0.8 | Al-Plastik | 16/5/0.1 | 0.76 | 4.4 | |||||
6 | 0.25 | 0.8 | Al-Plastik | 16/6/0.1 | 0.76 | 4.6 | |||||
7 | 0.25 | 0.8 | Al-Plastik | 16/6/0.1 | 0.76 | 4.6 | |||||
8 | 0.25 | 0.8 | Al-Plastik | 16/7/0.1 | 0.76 | 4.9 | |||||
9 | 0.25 | 0.8 | Al-Plastik | 16/7/0.1 | 0.76 | 5.2 | |||||
10 | 0.25 | 0.8 | Al-Plastik | 16/7/0.1 | 0.76 | 5.5 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.9 | Al-Plastik | 7/0.127 | 16/5/0.1 | 0.76 | 4.0 | 239 |
3 | 0.26 | 0.9 | Al-Plastik | 16/5/0.1 | 0.76 | 4.5 | |||||
4 | 0.26 | 0.9 | Al-Plastik | 16/6/0.1 | 0.76 | 4.5 | |||||
5 | 0.26 | 0.9 | Al-Plastik | 16/6/0.1 | 0.76 | 5.0 | |||||
6 | 0.26 | 0.9 | Al-Plastik | 16/6/0.1 | 0.76 | 5.0 | |||||
7 | 0.26 | 0.9 | Al-Plastik | 16/6/0.1 | 0.76 | 5.5 | |||||
8 | 0.26 | 0.9 | Al-Plastik | 16/7/0.1 | 0.76 | 5.5 | |||||
9 | 0.26 | 0.9 | Al-Plastik | 16/8/0.1 | 0.76 | 5.5 | |||||
10 | 0.26 | 0.9 | Al-Plastik | 16/8/0.1 | 0.76 | 6.0 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1.0 | Al-Plastik | 7/0.16 | 16/5/0.1 | 0.76 | 4.5 | 150 |
3 | 0.26 | 1.0 | Al-Plastik | 16/6/0.1 | 0.76 | 5.0 | |||||
4 | 0.26 | 1.0 | Al-Plastik | 16/6/0.1 | 0.76 | 5.0 | |||||
5 | 0.26 | 1.0 | Al-Plastik | 16/6/0.1 | 0.76 | 5.5 | |||||
6 | 0.26 | 1.0 | Al-Plastik | 16/7/0.1 | 0.76 | 5.5 | |||||
7 | 0.26 | 1.0 | Al-Plastik | 16/7/0.1 | 0.76 | 5.5 | |||||
8 | 0.26 | 1.0 | Al-Plastik | 16/7/0.1 | 0.76 | 6.0 | |||||
9 | 0.26 | 1.0 | Al-Plastik | 16/8/0.1 | 0.76 | 6.0 | |||||
10 | 0.26 | 1.0 | Al-Plastik | 16/8/0.1 | 0.76 | 6.5 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.0 | Al-Plastik | 11/0.16 | 16/5/0.1 | 0.76 | 4.5 | 94.2 |
3 | 0.25 | 1.0 | Al-Plastik | 16/5/0.1 | 0.76 | 5.0 | |||||
4 | 0.25 | 1.0 | Al-Plastik | 16/6/0.1 | 0.76 | 50.0 | |||||
5 | 0.25 | 1.0 | Al-Plastik | 16/6/0.1 | 0.76 | 5.5 | |||||
6 | 0.25 | 1.0 | Al-Plastik | 16/7/0.1 | 0.76 | 6.0 | |||||
7 | 0.25 | 1.0 | Al-Plastik | 16/7/0.1 | 0.76 | 6.0 | |||||
8 | 0.25 | 1.0 | Al-Plastik | 16/7/0.1 | 0.76 | 6.0 | |||||
9 | 0.25 | 1.0 | Al-Plastik | 16/8/0.1 | 0.76 | 6.5 | |||||
10 | 0.25 | 1.0 | Al-Plastik | 16/8/0.1 | 0.76 | 6.5 |
Firma-Einleitung


Unser Hauptprodukt

Produktionsprozeß

Ausstellung

Welchen Aufbau von den Kabeln wir bilden kö Nnen

Testgerä T

Bescheinigung

Verpackung

FAQ
1. Q; Sind Sie Fabrik oder Handelsfirma?
A: Wir sind Fabrik haben mehr als 10 Jahre, Erfahrungen herzustellen
2. Q: Welche Bescheinigungen haben Sie?
A: Wir haben UL1330, UL1332, UL1007, UL1015, UL1571, UL1569, UL1672, UL2464 und ROHS
3. Q: Wo wird Ihre Fabrik lokalisiert?
A: Building1-2 (No. 88 Huxi Straß E), Shiquan Stadt, Haiyan Grafschaft, Zhejiang, China
4: Q: Wie kann ich einige Proben erhalten?
A: Wenn wir auf Lager, innerhalb 10 Meter haben, ist es frei. Oder wir erheben Beispielgebü Hr
5: Q: Sind Proben freies Verschiffen?
A: Traurig, sollte es auf Abnehmerseite sein
6: Q: Was ist Ihr Zahlungsausdruck?
A: Wir haben einige Zahlungsausdrü Cke fü R Sie, T/T, Western Union, Paypal, L/C, etc.
7: Q: Was ü Ber die Vorbereitungs- und Anlaufzeit fü R Groß Serienfertigung?
A: Ehrlich hä Ngt es von der Ordnungsmenge ab
8: Q: Ist dieses Kabel haben auf Lager?
A: Pls Check mit unseren Verkä Ufen. Ordnungsmengereichweite 6100m/size/color kann Produktion ordnen
Mit uns in Verbindung treten
Lansing (Verkaufsleiter)
Haiyan ADS Special Cable Co., Ltd
Aufbauen 1-2, No. 88 Huxi Straß E, Shiquan, Haiyan, Zhejiang, China, 314300
Telefon: +86 573 86031772
Telefax: +86 573 86031770
Pö Bel: +86 18969335382
Web: Http: //www. Zjadsxl. Com.